DIMENSIONS SPLASH | |||
Overall Length | mm | 3,715 | |
Overall Width | mm | 1,680 | |
Overall Height | mm | 1,618 | |
Wheelbase | mm | 2,360 | |
Front Tread | mm | 1,470 | |
Rear Tread | mm | 1,480 | |
Ground Clearance | mm | 170 | |
Minimum Turning Radius | m | 4,7 | |
WEIGHT SPLASH | |||
Curb Weight | kg | 1,015 | |
Gross Vehicle Weight | kg | 1,430 | |
ENGINE SPLASH | |||
Type | K 12 M engine with DOHC | ||
Cylinder | 4, in-line | ||
Number of valves | 16 | ||
Piston Displacement | cc | 1,197 | |
Compression Ratio | 10.0 : 1 | ||
Bore x Stroke | mm | 73.0 x 71.5 | |
Max. Power | ps/rpm | 85/6.000 | |
Max. Torque | nm/rpm | 113/4.500 | |
Fuel System | Injection | ||
TRANSMISSION SPLASH | |||
Gear Ratio | 1st | 3.545 | |
2nd | 1.904 | ||
3rd | 1.280 | ||
4th | 0.914 | ||
5th | 0.757 | ||
Reverse | 3.272 | ||
Final Gear Ratio | 4.388 | ||
CHASSIS SPLASH | |||
Steering | Electronic Power Steering | ||
Brakes | Front | Ventilated disc | |
Rear | Drum | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Torsion Beam & Coil Spring | ||
Tyres | 185/60 R15 | ||
CAPACITY SPLASH | |||
Fuel Tank Cap. | Litre | 43 | |
Seating Cap.. | Persons | 5 |
Splash
Langganan:
Postingan (Atom)