| VARIANT | TYPE | PRICE |
| Carry | Pick Up 1.5 FD | 94.000.000,- |
| Pick Up 1.5 WD | 94.500.000,- | |
| Mega Carry | 97.300.000,- | |
| Mega Carry Xtra | 100.500.000,- | |
| Real Van DX | 106.500.000,- | |
| Real Van GX | 114.500.000,- | |
| Splash | GL | 148.000.000,- |
| Ertiga | GA | 146.000.000,- |
| GL | 156.000.000,- | |
| GX | 168.000.000,- | |
| APV | Blind Van Low | 97.000.000,- |
| Blind Van High | 103.500.000,- | |
| GE (Face to Face) | 135.500.000,- | |
| GE - PS | 138.500.000,- | |
| GL Arena | 148.500.000,- | |
| GX Arena | 160.500.000,- | |
| GX AT Arena | 173.500.000,- | |
| SGX Arena | 165.500.000,- | |
| SGX AT Arena | 178.700.000,- | |
| Luxury MT R15 | 175.000.000,- | |
| Luxury AT R15 | 188.500.000,- | |
| Luxury MT R17 | 179.000.000,- | |
| Luxury AT R17 | 192.500.000,- | |
| Swift | New Swift GL MT | 164.000.000,- |
| New Swift GL AT | 175.000.000,- | |
| New Swift GX MT | 170.500.000,- | |
| New Swift GX AT | 181.500.000,- | |
| SX 4 | Cross Over MC MT | 210.200.000,- |
| Cross Over MC AT | 221.500.000,- | |
| RC1 M/T | 225.200.000,- | |
| RC1 A/T | 236.500.000,- | |
Price List
Langganan:
Komentar (Atom)